Oregon |
Difficulty(ish) |
| Lower Applegate River | II/III |
| Grave Creek | II+ |
| Illinois River | III/IV+ |
| Upper Klamath River | IV |
| North Fork of the Rogue | III/IV |
| Upper Rogue River | II/III |
| Wild and Scenic Rogue | II/III |
| North Umpqua | II/III |
| Upper Applegate | III/IV- |
California |
|
| Cal-Salmon River | IV/V |
| Forks of the Kern | IV/V |
| Lower Kern | III/IV |
| Upper Kern | III-V |
| Box Canyon of the Sacramento | IV |
| Scott River | IV/V |
| Middle Fork of the Smith | II-IV |
| North Fork of the Smith | III/IV |
| South Fork of the Smith | III-V- |
| Burnt Ranch Gorge of the Trinity | IV/V |
Washington |
|
| Washougal River | III+ |
| White Salmon River | III/IV |
| Upper Wind River | III/IV+ |
Idaho |
|
| Lower Salmon | III/IV |
| Main Salmon | III/IV- |
| Middle Fork of the Salmon | III/IV |